Welcome to our new website - Welkom op onze vernieuwde website - Bienvenue sur notre nouveau site web - Willkommen auf unserer neuen Website
Check our progress frequently. Prüfen Sie unsere Fortschritte regelmäßig. Consultez notre progression fréquemment. Komt u straks nog eens terug

There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .



Hej. Vi har købt ny vejrstation, og er ved at bygge en helt ny vejrside.
Kom snart tilbage og følg udviklingen.
Du kan også komme med kommentarer eller evt. ønsker via "Kontakt" i bunden.



Webcam more information Webcam


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Display key values and files

../tagsWD.txt - dated: 19-05-2022 21:43

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
|pagename|tags.wd.txt|!     
|version|3.20 2015-10-12 09:00:00|!
|datetime|20220519214100|

|date|2022 05 19|!
|time|21 41 00|!

|wdCurCond|Dusk/Dry|!
|wdCurIcon|1|!

|fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )

|tempAct|16.1°C|!
|tempDelta|+3.9|!

|tempMinToday|10.8°C|!
|tempMinTodayTime|05:23|!
|tempMinYday|0.4 °C|!
|tempMinYdayTime|05:00|!
|tempMinMonth|8.6|!
|tempMinMonthTime|2022 5 13|!
|tempMinYear|-5.8|!
|tempMinYearTime|2022 3 31|!
|tempMinAll|-30.0|!
|tempMinAllTime|2015 6 28|!
|tempMinRecordToday|7.1|!             # The minimum temperature reached for this day, from your data records
|tempMinRecordTodayYear|2016|!     # The year the above reading was reached

|tempMaxToday|16.2°C|!
|tempMaxTodayTime|21:27|!
|tempMaxYday|18.4 °C|!
|tempMaxYdayTime|14:59|!
|tempMaxMonth|18.4|!
|tempMaxMonthTime|2022 5 13|!
|tempMaxYear|18.4|!
|tempMaxYearTime|2022 5 13|!
|tempMaxAll|59.4|!
|tempMaxAllTime|2010 12 27|!
|tempMaxRecordToday|23.3|!             # The maximum temperature reached for this day, from your data records
|tempMaxRecordTodayYear|2019|!     # The year the above reading was reached

|dewpAct|13.8°C|!
|dewpDelta|+4.0|!

|dewpMinToday|8.3 °C|!
|dewpMinTodayTime|00:57|!
|dewpMinYday|-0.9 °C|!
|dewpMinYdayTime|05:00|!
|dewpMinMonth|6.7|!
|dewpMinMonthTime|2022 5 12|!
|dewpMinYear|-10.4|!
|dewpMinYearTime|2022 3 31|!
|dewpMinAll|-44.5|!
|dewpMinAllTime|2006 11 5|!

|dewpMaxToday|13.9 °C|!
|dewpMaxTodayTime|21:27|!
|dewpMaxYday|11.4 °C|!
|dewpMaxYdayTime|13:14|!
|dewpMaxMonth|13.9|!
|dewpMaxMonthTime|2022 5 19|!
|dewpMaxYear|13.9|!
|dewpMaxYearTime|2022 5 19|!
|dewpMaxAll|59.2|!
|dewpMaxAllTime|2010 12 27|!

|appTemp|--|!

|appTempMinToday|--|
|appTempMinTodayTime|--|
|appTempMinYday|--|
|appTempMinYdayTime|--|

|appTempMaxToday|--|
|appTempMaxTodayTime|--|
|appTempMaxYday|--|
|appTempMaxYdayTime|--|

|heatAct|16.2°C|!
|heatDelta|??|!

|heatMaxToday|16.2 °C|!
|heatMaxTodayTime|21:27|!
|heatMaxYday|18.4 °C|!
|heatMaxYdayTime|14:59|!
|heatMaxMonth|18.4|!
|heatMaxMonthTime|2022 5 13|!
|heatMaxYear|18.4|!
|heatMaxYearTime|2022 5 13|!
|heatMaxAll|64.9|!
|heatMaxAllTime|2010 12 27|!

|chilAct|16.1°C|!
|chilDelta|--|!

|chilMinToday|7.9 °C|!
|chilMinTodayTime|03:42|!
|chilMinYday|-1.0 °C|!
|chilMinYdayTime|05:00|!
|chilMinMonth|5.9|!
|chilMinMonthTime|2022 5 13|!
|chilMinYear|-7.9|!
|chilMinYearTime|2022 1 6|!
|chilMinAll|-37.6|!
|chilMinAllTime|2016 10 4|!

|chilMaxToday|16.2 °C|!
|chilMaxTodayTime|21:27|!

|tempActInside|26.0|!
|tempActExtra1|-100.0|!
|tempActExtra2|-100.0|!

|fromhudx|C|!
|hudxAct|19.3°C|!
|hudxDelta|--|!
|hudxMaxToday|19.5|!
------------------------------------------extremetemp------------------------------
|daysXHigh|0|!
|daysHigh|0|!
|daysLow|0|!
|daysXLow|0|!
------------------------------------------pressure/baro-----------------------------
|frombaro|hPa|!                //  "mb", "hPa", "in"

|baroAct|1017.5 hPa|!
|baroDelta|+2.9hPa/hr|!
|baroTrend|+2.9hPa/hr|!

|baroMinToday|1013.2 hPa|!
|baroMinTodayTime|03:55|!
|baroMinYday|1008.3 hPa|!
|baroMinYdayTime|10:40|!
|baroMinMonth|1008.3|!
|baroMinMonthTime|2022 5 11|!
|baroMinYear|968.6|!
|baroMinYearTime|2022 2 17|!
|baroMinAll|968.6|!
|baroMinAllTime|2022 2 17|!

|baroMaxToday|1018.3 hPa|!
|baroMaxTodayTime|08:50|!
|baroMaxYday|1029.1 hPa|!
|baroMaxYdayTime|00:15|!
|baroMaxMonth|1018.3|!
|baroMaxMonthTime|2022 5 19|!
|baroMaxYear|1053.5|!
|baroMaxYearTime|2022 3 19|!
|baroMaxAll|1053.5|!
|baroMaxAllTime|2022 3 19|!

------------------------------------------humidity-----------------------------------
|humiAct|86|!

|humiDelta|+1|!

|humiMinToday|74|!
|humiMinTodayTime|08:48|! 
|humiMinYday|51|!
|humiMinYdayTime|17:05|!
|humiMinMonth|51|!
|humiMinMonthTime|2022 5 12|!
|humiMinYear|29|!
|humiMinYearTime|2022 4 12|!
|humiMinAll|0|!
|humiMinAllTime|2007 3 18|!

|humiMaxToday|89|!
|humiMaxTodayTime|03:04|!
|humiMaxYday|95|!
|humiMaxYdayTime|23:20|!
|humiMaxMonth|95|!
|humiMaxMonthTime|2022 5 11|!
|humiMaxYear|99|!
|humiMaxYearTime|2022 1 1|!
|humiMaxAll|99|!
|humiMaxAllTime|2010 12 26|!

|humiInAct|35|!
|humiActExtra1|-100|!
|humiActExtra2|-100|!
------------------------------------------rain---------------------------------------
|fromrain|mm|!         //  = 'mm', 'in'

|rainRateAct|0.0|!

|rainRateMaxToday|0.0|!
|rainRateMaxYday|0.0|!

|lastRained|14/5/2022  03:08|!

|rainHourAct|0.0|!
|rainHourMaxToday|0.0|!
|rainHourMaxYday|               ?|!

|rainToday|  0.2 mm|!
|rainYday|0.0 mm|!
|rainWeek|0.6|!
|rainMonth|40.4 mm|!
|rainYear|154.8 mm|!

|rainTodayLow|          ?|!
|rainYdayLow|           ?|!
|rainYdayHigh|          ?|! 
|rainRateYday|          ?|!


|rainDayMnth|1|!
|rainDayYear|42|!
|rainDaysWithNo|0|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|0.0|!
|etYday|0.0|!
|etMonth|20.3|!
|etYear|55.7|!
------------------------------------------wind---------------------------------------
|fromwind|m/s|!         //= 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|0.0 m/s|!
|gustAct|0.0 m/s|!
|gustMaxHour|10.3 m/s  W|!
|windActDsc|NNE|!
|windActDir|20 °|! 

|windBeafort|2|!

|windAvgDir|279°|!

|gustMaxToday|10.3 m/s|!
|gustMaxTodayTime|07:54|!
|gustMaxYday|13.0|!
|gustMaxYTime|17:24|!
|gustMaxMonth|13.0|!
|gustMaxMonthTime|2022 5 13|!
|gustMaxYear|22.1|!
|gustMaxYearTime|2022 1 17|!
|gustMaxAll|31.9|!
|gustMaxAllTime|2013 3 10|!

|fromdistance|km|!
|windrunToday|95.31|!
|------------------------------------------UV---------------------------------------
|uvAct|0.0|!

|uvMaxToday|-1.0|!
|uvMaxTodayTime||!
|uvMaxYday|-1.0|!
|uvMaxYdayTime||!
|uvMaxMonth|0.0|!
|uvMaxMonthTime|0 0 0|!
|uvMaxYear|0.0|!
|uvMaxYearTime|0 0 0|!
|uvMaxAll|0.0|!
|uvMaxAllTime|0 0 0|!

|------------------------------------------Solar--------------------------------------
|solarAct|0|!
|solarActPerc|0|! 

|solarMaxToday|0|!
|solarMaxTodayTime|00:01|!
|solarMaxYday|0.0|!
|solarMaxYdayTime|00:00|!
|solarMaxMonth|0.0|!
|solarMaxMonthTime|2021 8 1|!
|solarMaxYear|0.0|!
|solarMaxYearTime|2021 6 19|!
|solarMaxAll|1782.0|!
|solarMaxAllTime|2021 6 19|!

|------------------------------------------cloudheight--------------------------------
|fromheight|ft|!
|cloudHeight|1026|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|---|!
|------------------------------------------moon---------------------------------------
|moonrise|01:11|!
|moonset|06:38|!
|lunarPhasePerc|82%|!
|lunarAge|Moon age: 18 days,22 hours,15 minutes,82%|!
|------------------------------------------somemore-----------------------------------
|wsVersion|10.37S|!
|wsBuild|138|!
|wsHardware|                    ?|!
|wsUptime|0 Days 0 Hours 19 Minutes 18 Seconds|!
|-------------------------------------- soil
|soilTempAct|100.0°C#255#255#255|!
|soilTempMaxToday|-100.0°C#-100.0#-100.0#-100.0|!
|soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxMonthTime|2004 10 11#2007 5 31#2007 5 31#2007 5 31|
|soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxYearTime|2004 10 11#2007 5 31#2007 5 31#2007 5 31|
|soilTempMaxAll|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxAllTime|2004 10 11#2007 5 31#2007 5 31#2007 5 31|
|soilTempMinToday|100.0°C#100.0#100.0#100.0|!
|soilTempMinMonth|100.0#100.0#100.0#100.0|!
|soilTempMinMonthTime|2004 10 11#2007 5 31#2007 5 31#2007 5 31|!
|soilTempMinYear|100.0#100.0#100.0#100.0|!
|soilTempMinYearTime|2004 10 11#2007 5 31#2007 5 31#0 0 0|!
|soilTempMinAll|100.0#100.0#100.0#100.0|!
|soilTempMinAllTime|2004 10 11#2007 5 31#2007 5 31#2007 5 31|!

|soilMoistAct|255.0#255.0#255.0#255.0|!
|soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
|soilMoistMaxMonth|100.0#--#--#--|!
|soilMoistMaxMonthTime|2008 12 31#--#--#--|!
|soilMoistMaxYear|100.0#--#--#--|!
|soilMoistMaxYearTime|0 0 0#--#--#--|!
|soilMoistMaxAll|0.0#--#--#--|!
|soilMoistMaxAllTime|0 0 0#--#--#--|!

|soilMoistMinToday|1000.0#100.0#1000.0#1000.0|!

|leafTempAct|-- --|!
|leafWetAct| 0# 0|!
|leafWetMaxToday|-100#-100|!
|leafWetMinToday|100#100|!
|-------------------------------------- trends 16.2
|trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
|tempArray|16.1°C#16.2#13.7#13.7#13.6#13.2#12.8#12.3#12.2#12.1#11.7#11.6 |!
|windArray|0.0 m/s#0.0#5.1#4.6#4.6#4.6#4.6#4.6#4.1#3.6#3.1#2.6 |!
|gustArray|0.0 m/s#0.0#4.1#7.7#2.6#5.7#9.8#7.7#5.1#5.1#5.1#5.7 |!
|wdirArray|NNE# N #WSW# W # W #WSW# W #WSW# W #WSW#WSW# W  |!
|humiArray|86#86#75#77#78#81#83#85#86#86#87#88 |!
|baroArray|1017.5 hPa#1018.1#1014.9#1014.7#1014.8#1014.6#1014.4#1014.5#1014.4#1014.3#1014.2#1014.1 |!
|rainArray|  0.2 mm#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2 |!
|solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
|uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

You find our weather info also at:

European Weather Network

Weather Underground

European Weather Network

Equipment we use:

Weather-station
Davis VP2

Weather-program
Weather Display

Davis VP2

Weather Display



Hej. Vi har købt ny vejrstation, og er ved at bygge en helt ny vejrside.
Kom snart tilbage og følg udviklingen.
Du kan også komme med kommentarer eller evt. ønsker via "Kontakt" i bunden.