Temperature: ![]() 0,9°C |
Wind: ![]() 2 Bft Light breeze 8,0 km/h |
Rain: today 1,6 mm |
Humidity: ![]() 95% |
Pressure: ![]() Steady 1005,3 hPa |
![]() |
Night time Stopped raining |
|
0,9°C
![]() Uncomfortably Cold Feels like: -1°C Inside: 24,6°C |
High | Low | |
---|---|---|
Today: | 2,5°C (13:01) | -2,2°C (00:06) |
Yesterday: | 2,1°C (12:52) | -2,1°C (23:59) |
Month: | 8,0°C (21-01) | -7,8°C (16-01) |
Year: | 8,0°C (21-01) | -7,8°C (16-01) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Station record: | 9,3°C (2016) | -2,1°C (2017) |
Rain Today:1,6 mm
Rain Rate/hr:0,2 mm
Yesterday:0,2 mm
This Month:49,2 mm
Season Total:49,2 mm
16 days with rain this month
Wind from WSW
8,0 km/h
2 Bft
Light breeze
Gust:
6,5 km/h
Gust today:
20,9 km/h
at 12:39
Sun:
08:11
16:33
Daylight hh:mm 8:22 (+ 4 minutes)
Moon:
14:37
07:48
Waxing Gibbous, 99% Illuminated
Humidity:
95%
Dew Point:
0,2°C
Barometer:
1005,3 hPa
Trend: Steady
0 W/m2 (0%)
High: 98 @ 11:44
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sleet | Partly cloudy | Clear | Lightly cloudy | Lightly cloudy | Cloudy | Partly cloudy | Cloudy | Partly cloudy | Lightly cloudy |
1° | -1° | -1° | -2° | -5° | -4° | -2° | -2° | -6° | -6° |
0.2-0.7 mm | 0-0.9 mm | - | - | - | - | - | - | - | - |
![]() W-15 km/h |
![]() NW-18 km/h |
![]() NW-20 km/h |
![]() NW-10 km/h |
![]() W-5 km/h |
![]() N-5 km/h |
![]() NE-11 km/h |
![]() N-13 km/h |
![]() NW-6 km/h |
![]() W-5 km/h |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sleet | ![]() | 1° | 0.2-0.7 mm | ![]() | 15 km/h - W Gentle breeze | 98% | 1003 hPa |
01 - 07 | Partly cloudy | ![]() | -1° | 0-0.9 mm | ![]() | 18 km/h - NW Gentle breeze | 81% | 1003 hPa |
07 - 13 | Clear | ![]() | -1° | ![]() | 20 km/h - NW Moderate breeze | 74% | 1004 hPa | |
13 - 19 | Lightly cloudy | ![]() | -2° | ![]() | 10 km/h - NW Light breeze | 85% | 1004 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | -5° | ![]() | 5 km/h - W Light air | 88% | 1004 hPa | |
01 - 07 | Cloudy | ![]() | -4° | ![]() | 5 km/h - N Light air | 85% | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | -2° | ![]() | 11 km/h - NE Light breeze | 69% | 999 hPa | |
13 - 19 | Cloudy | ![]() | -2° | ![]() | 13 km/h - N Gentle breeze | 78% | 1000 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -6° | ![]() | 6 km/h - NW Light air | 92% | 1001 hPa | |
01 - 07 | Lightly cloudy | ![]() | -6° | ![]() | 5 km/h - W Light air | 88% | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 11 km/h - N Light breeze | 72% | 1001 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 7 km/h - N Light breeze | 86% | 1000 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 7 km/h - SW Light breeze | 90% | 999 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 9 km/h - W Light breeze | 89% | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | ![]() | 9 km/h - W Light breeze | 73% | 999 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 8 km/h - SW Light breeze | 86% | 998 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 6 km/h - W Light air | 90% | 998 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 7 km/h - SW Light breeze | 92% | 998 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 7 km/h - SW Light breeze | 78% | 1000 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 5 km/h - S Light air | 87% | 1002 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 3 km/h - N Light air | 90% | 1005 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 2 km/h - NW Light air | 90% | 1008 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 6 km/h - W Light air | 77% | 1010 hPa | |
13 - 19 | Partly cloudy | ![]() | -1° | ![]() | 4 km/h - NE Light air | 89% | 1010 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 4 km/h - E Light air | 91% | 1011 hPa | |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 10 km/h - E Light breeze | 90% | 1008 hPa | |
07 - 13 | Cloudy | ![]() | 1° | ![]() | 12 km/h - E Light breeze | 81% | 1007 hPa | |
13 - 19 | Cloudy | ![]() | -1° | ![]() | 8 km/h - E Light breeze | 85% | 1008 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -2° | ![]() | 12 km/h - E Light breeze | 85% | 1009 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 9 km/h - E Light breeze | 86% | 1009 hPa | |
07 - 13 | Cloudy | ![]() | 1° | ![]() | 12 km/h - W Light breeze | 80% | 1009 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 13 km/h - E Gentle breeze | 84% | 1011 hPa | |
Friday 05 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -1° | 0-0.7 mm | ![]() | 6 km/h - E Light air | 88% | 1014 hPa |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 8 km/h - NW Light breeze | 89% | 1014 hPa | |
07 - 13 | Cloudy | ![]() | 1° | ![]() | 14 km/h - E Gentle breeze | 84% | 1017 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 13 km/h - E Gentle breeze | 86% | 1016 hPa | |
Saturday 06 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 0° | ![]() | 12 km/h - N Light breeze | 86% | 1017 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 16 km/h - E Gentle breeze | 86% | 1018 hPa |
Thursday 28 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Sleet | ![]() | 1° | 0.3-0.9 mm | ![]() |
12 km/h - SW Light breeze | 98% | 99% | 1004 hPa |
00-01 | Sleet | ![]() | 1° | 0.2-0.7 mm | ![]() |
15 km/h - W Gentle breeze | 98% | 100% | 1003 hPa |
01-02 | Cloudy | ![]() | 1° | 0-0.6 mm | ![]() |
18 km/h - NW Gentle breeze | 93% | 98% | 1003 hPa |
02-03 | Cloudy | ![]() | 0° | 0-0.3 mm | ![]() |
17 km/h - NW Gentle breeze | 83% | 93% | 1003 hPa |
03-04 | Cloudy | ![]() | 0° | ![]() |
20 km/h - NW Moderate breeze | 79% | 98% | 1003 hPa | |
04-05 | Partly cloudy | ![]() | 0° | ![]() |
21 km/h - NW Moderate breeze | 78% | 67% | 1003 hPa | |
05-06 | Partly cloudy | ![]() | 0° | ![]() |
21 km/h - NW Moderate breeze | 81% | 51% | 1003 hPa | |
06-07 | Lightly cloudy | ![]() | -1° | ![]() |
18 km/h - NW Gentle breeze | 81% | 19% | 1003 hPa | |
07-08 | Clear | ![]() | -1° | ![]() |
17 km/h - NW Gentle breeze | 80% | 6% | 1003 hPa | |
08-09 | Clear | ![]() | -2° | ![]() |
17 km/h - NW Gentle breeze | 78% | 1% | 1004 hPa | |
09-10 | Clear | ![]() | -1° | ![]() |
20 km/h - NW Moderate breeze | 76% | 2% | 1004 hPa | |
10-11 | Clear | ![]() | -1° | ![]() |
21 km/h - NW Moderate breeze | 75% | 3% | 1004 hPa | |
11-12 | Clear | ![]() | -1° | ![]() |
21 km/h - N Moderate breeze | 74% | 0% | 1004 hPa | |
12-13 | Clear | ![]() | -1° | ![]() |
20 km/h - NW Moderate breeze | 74% | 3% | 1004 hPa | |
13-14 | Clear | ![]() | -1° | ![]() |
20 km/h - NW Moderate breeze | 73% | 3% | 1003 hPa | |
14-15 | Clear | ![]() | 0° | ![]() |
20 km/h - NW Moderate breeze | 72% | 6% | 1003 hPa | |
15-16 | Lightly cloudy | ![]() | -1° | ![]() |
18 km/h - N Gentle breeze | 75% | 14% | 1003 hPa | |
16-17 | Lightly cloudy | ![]() | -1° | ![]() |
13 km/h - NW Gentle breeze | 79% | 13% | 1004 hPa | |
17-18 | Clear | ![]() | -2° | ![]() |
12 km/h - NW Light breeze | 82% | 8% | 1004 hPa | |
18-19 | Partly cloudy | ![]() | -2° | ![]() |
10 km/h - NW Light breeze | 85% | 57% | 1004 hPa | |
19-20 | Partly cloudy | ![]() | -3° | ![]() |
9 km/h - NW Light breeze | 85% | 67% | 1004 hPa | |
20-21 | Lightly cloudy | ![]() | -3° | ![]() |
8 km/h - NW Light breeze | 85% | 33% | 1003 hPa | |
21-22 | Clear | ![]() | -3° | ![]() |
6 km/h - NW Light air | 85% | 13% | 1003 hPa | |
22-23 | Clear | ![]() | -4° | ![]() |
6 km/h - NW Light air | 86% | 2% | 1004 hPa | |
Friday 29 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | -4° | ![]() |
5 km/h - W Light air | 87% | 3% | 1004 hPa | |
00-01 | Partly cloudy | ![]() | -5° | ![]() |
5 km/h - W Light air | 88% | 41% | 1004 hPa | |
01-02 | Partly cloudy | ![]() | -5° | ![]() |
4 km/h - W Light air | 89% | 62% | 1003 hPa | |
02-03 | Cloudy | ![]() | -5° | ![]() |
3 km/h - W Light air | 90% | 94% | 1003 hPa | |
03-04 | Cloudy | ![]() | -5° | ![]() |
2 km/h - W Light air | 91% | 93% | 1003 hPa | |
04-05 | Cloudy | ![]() | -4° | ![]() |
5 km/h - N Light air | 90% | 98% | 1002 hPa | |
05-06 | Partly cloudy | ![]() | -4° | ![]() |
4 km/h - N Light air | 87% | 84% | 1001 hPa | |
06-07 | Cloudy | ![]() | -4° | ![]() |
5 km/h - N Light air | 85% | 93% | 1001 hPa | |
07-08 | Cloudy | ![]() | -4° | ![]() |
4 km/h - N Light air | 84% | 88% | 1001 hPa | |
08-09 | Partly cloudy | ![]() | -4° | ![]() |
6 km/h - NE Light air | 81% | 76% | 1000 hPa | |
09-10 | Partly cloudy | ![]() | -3° | ![]() |
9 km/h - NE Light breeze | 78% | 68% | 1000 hPa | |
10-11 | Partly cloudy | ![]() | -3° | ![]() |
11 km/h - NE Light breeze | 73% | 74% | 1000 hPa | |
11-12 | Cloudy | ![]() | -3° | ![]() |
9 km/h - NE Light breeze | 71% | 94% | 1000 hPa | |
12-13 | Cloudy | ![]() | -2° | ![]() |
11 km/h - NE Light breeze | 69% | 99% | 999 hPa | |
13-14 | Cloudy | ![]() | -2° | ![]() |
10 km/h - NE Light breeze | 67% | 100% | 999 hPa | |
14-15 | Cloudy | ![]() | -2° | ![]() |
9 km/h - N Light breeze | 66% | 100% | 999 hPa | |
15-16 | Cloudy | ![]() | -2° | ![]() |
10 km/h - N Light breeze | 70% | 100% | 999 hPa | |
16-17 | Cloudy | ![]() | -2° | ![]() |
12 km/h - N Light breeze | 73% | 100% | 999 hPa | |
17-18 | Cloudy | ![]() | -2° | ![]() |
11 km/h - N Light breeze | 76% | 99% | 1000 hPa | |
18-19 | Cloudy | ![]() | -2° | ![]() |
13 km/h - N Gentle breeze | 78% | 97% | 1000 hPa | |
19-20 | Cloudy | ![]() | -2° | ![]() |
13 km/h - NE Gentle breeze | 80% | 92% | 1000 hPa | |
20-21 | Partly cloudy | ![]() | -3° | ![]() |
11 km/h - N Light breeze | 82% | 56% | 1000 hPa | |
21-22 | Lightly cloudy | ![]() | -3° | ![]() |
9 km/h - N Light breeze | 85% | 29% | 1000 hPa | |
22-23 | Lightly cloudy | ![]() | -4° | ![]() |
8 km/h - NW Light breeze | 88% | 27% | 1001 hPa | |
Saturday 30 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | -5° | ![]() |
7 km/h - NW Light breeze | 90% | 26% | 1001 hPa | |
00-01 | Lightly cloudy | ![]() | -6° | ![]() |
6 km/h - NW Light air | 92% | 16% | 1001 hPa | |
01-02 | Clear | ![]() | -6° | ![]() |
7 km/h - NW Light breeze | 94% | 8% | 1001 hPa | |
02-03 | Lightly cloudy | ![]() | -7° | ![]() |
6 km/h - NW Light air | 94% | 16% | 1001 hPa | |
03-04 | Clear | ![]() | -6° | ![]() |
7 km/h - NW Light breeze | 94% | 13% | 1001 hPa | |
04-05 | Clear | ![]() | -6° | ![]() |
6 km/h - NW Light air | 93% | 8% | 1001 hPa | |
05-06 | Lightly cloudy | ![]() | -6° | ![]() |
6 km/h - W Light air | 93% | 26% | 1001 hPa | |
06-07 | Partly cloudy | ![]() | -6° | ![]() |
5 km/h - W Light air | 88% | 73% | 1001 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=55.893038 - longitude= 12.502767 2021-01-27T22:53:09+01:00 |