Temperature: ![]() 0,7°C |
Wind: ![]() 2 Bft Light breeze 8,0 km/h |
Rain: today 1,6 mm |
Humidity: ![]() 95% |
Pressure: ![]() Falling Slowly 1004,9 hPa |
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() Light sleet showers |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
1° | 0° | -1° | -2° | -4° | -4° | -3° | -2° | -5° | -6° |
0-1.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 12 km/h |
![]() 21 km/h |
![]() 21 km/h |
![]() 12 km/h |
![]() 5 km/h |
![]() 4 km/h |
![]() 9 km/h |
![]() 11 km/h |
![]() 7 km/h |
![]() 5 km/h |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light sleet showers | ![]() | 1° | 12 km/h - Gentle breeze from the WSW | 1004 hPa | |
06 - 12 | Clear sky | ![]() | 0° | 21 km/h - Moderate breeze from the NW | 1003 hPa | |
12 - 18 | Clear sky | ![]() | -1° | 21 km/h - Moderate breeze from the NNW | 1004 hPa | |
18 - 00 | Fair | ![]() | -2° | 12 km/h - Light breeze from the NW | 1004 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -4° | 5 km/h - Light air from the WNW | 1004 hPa | |
06 - 12 | Partly cloudy | ![]() | -4° | 4 km/h - Light air from the ENE | 1001 hPa | |
12 - 18 | Cloudy | ![]() | -3° | 9 km/h - Light breeze from the NE | 1000 hPa | |
18 - 00 | Partly cloudy | ![]() | -2° | 11 km/h - Light breeze from the N | 1000 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | -5° | 7 km/h - Light breeze from the NNW | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | -6° | 5 km/h - Light air from the W | 1001 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | 11 km/h - Light breeze from the NNW | 1001 hPa | |
19 - 01 | Partly cloudy | ![]() | 0° | 7 km/h - Light breeze from the WSW | 1000 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -1° | 7 km/h - Light breeze from the W | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | 9 km/h - Light breeze from the WSW | 999 hPa | |
13 - 19 | Partly cloudy | ![]() | 2° | 9 km/h - Light breeze from the W | 999 hPa | |
19 - 01 | Partly cloudy | ![]() | 0° | 8 km/h - Light breeze from the SW | 998 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -1° | 6 km/h - Light breeze from the WSW | 998 hPa | |
07 - 13 | Partly cloudy | ![]() | -1° | 7 km/h - Light breeze from the WSW | 998 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | 7 km/h - Light breeze from the WNW | 1000 hPa | |
19 - 01 | Partly cloudy | ![]() | 0° | 5 km/h - Light air from the WSW | 1002 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -2° | 3 km/h - Light air from the ENE | 1005 hPa | |
07 - 13 | Partly cloudy | ![]() | -2° | 2 km/h - Light air from the SW | 1008 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | 6 km/h - Light breeze from the WNW | 1010 hPa | |
19 - 01 | Partly cloudy | ![]() | -1° | 4 km/h - Light air from the E | 1010 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -2° | 4 km/h - Light air from the ESE | 1011 hPa | |
07 - 13 | Cloudy | ![]() | -1° | 10 km/h - Light breeze from the E | 1008 hPa | |
13 - 19 | Cloudy | ![]() | 1° | 12 km/h - Light breeze from the NNW | 1007 hPa | |
19 - 01 | Cloudy | ![]() | -1° | 8 km/h - Light breeze from the E | 1009 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -2° | 12 km/h - Gentle breeze from the E | 1009 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 9 km/h - Light breeze from the ENE | 1009 hPa | |
13 - 19 | Cloudy | ![]() | 1° | 12 km/h - Light breeze from the ENE | 1009 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the E | 1011 hPa | |
Friday 05 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -1° | 6 km/h - Light breeze from the E | 1014 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 8 km/h - Light breeze from the E | 1014 hPa | |
13 - 19 | Cloudy | ![]() | 1° | 14 km/h - Gentle breeze from the E | 1017 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the ENE | 1016 hPa | |
Saturday 06 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 12 km/h - Light breeze from the NNE | 1017 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 01 | Sleet | ![]() | 1° | 0.2-0.7 mm | 12 km/h - Gentle breeze from the WSW | 1004 hPa |
00 - 01 | Sleet | ![]() | 1° | 0.2-0.7 mm | 12 km/h - Gentle breeze from the WSW | 1004 hPa |
01 - 02 | Cloudy | ![]() | 1° | 15 km/h - Gentle breeze from the WNW | 1003 hPa | |
02 - 03 | Cloudy | ![]() | 1° | 18 km/h - Gentle breeze from the NW | 1003 hPa | |
03 - 04 | Cloudy | ![]() | 0° | 17 km/h - Gentle breeze from the NW | 1003 hPa | |
04 - 05 | Partly cloudy | ![]() | 0° | 20 km/h - Moderate breeze from the NW | 1003 hPa | |
05 - 06 | Partly cloudy | ![]() | 0° | 21 km/h - Moderate breeze from the NW | 1003 hPa | |
06 - 07 | Fair | ![]() | 0° | 21 km/h - Moderate breeze from the NW | 1003 hPa | |
07 - 08 | Clear sky | ![]() | -1° | 18 km/h - Gentle breeze from the NW | 1003 hPa | |
08 - 09 | Clear sky | ![]() | -1° | 17 km/h - Gentle breeze from the NW | 1003 hPa | |
09 - 10 | Clear sky | ![]() | -2° | 17 km/h - Gentle breeze from the NNW | 1004 hPa | |
10 - 11 | Clear sky | ![]() | -1° | 20 km/h - Moderate breeze from the NNW | 1004 hPa | |
11 - 12 | Clear sky | ![]() | -1° | 21 km/h - Moderate breeze from the NNW | 1004 hPa | |
12 - 13 | Clear sky | ![]() | -1° | 21 km/h - Moderate breeze from the NNW | 1004 hPa | |
13 - 14 | Clear sky | ![]() | -1° | 20 km/h - Moderate breeze from the NNW | 1004 hPa | |
14 - 15 | Clear sky | ![]() | -1° | 20 km/h - Moderate breeze from the NNW | 1003 hPa | |
15 - 16 | Fair | ![]() | 0° | 20 km/h - Moderate breeze from the NNW | 1003 hPa | |
16 - 17 | Fair | ![]() | -1° | 18 km/h - Gentle breeze from the NNW | 1003 hPa | |
17 - 18 | Clear sky | ![]() | -1° | 13 km/h - Gentle breeze from the NW | 1004 hPa | |
18 - 19 | Partly cloudy | ![]() | -2° | 12 km/h - Light breeze from the NW | 1004 hPa | |
19 - 20 | Partly cloudy | ![]() | -2° | 10 km/h - Light breeze from the NW | 1004 hPa | |
20 - 21 | Fair | ![]() | -3° | 9 km/h - Light breeze from the NW | 1004 hPa | |
21 - 22 | Clear sky | ![]() | -3° | 8 km/h - Light breeze from the NW | 1003 hPa | |
22 - 23 | Clear sky | ![]() | -3° | 6 km/h - Light breeze from the NW | 1003 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | -4° | 6 km/h - Light breeze from the NW | 1004 hPa | |
00 - 01 | Partly cloudy | ![]() | -4° | 5 km/h - Light air from the WNW | 1004 hPa | |
01 - 02 | Partly cloudy | ![]() | -5° | 5 km/h - Light air from the NW | 1004 hPa | |
02 - 03 | Cloudy | ![]() | -5° | 4 km/h - Light air from the NW | 1003 hPa | |
03 - 04 | Cloudy | ![]() | -5° | 3 km/h - Light air from the W | 1003 hPa | |
04 - 05 | Cloudy | ![]() | -5° | 2 km/h - Light air from the NE | 1003 hPa | |
05 - 06 | Partly cloudy | ![]() | -4° | 5 km/h - Light air from the NE | 1002 hPa | |
06 - 07 | Cloudy | ![]() | -4° | 4 km/h - Light air from the ENE | 1001 hPa | |
07 - 08 | Cloudy | ![]() | -4° | 5 km/h - Light air from the NE | 1001 hPa | |
08 - 09 | Partly cloudy | ![]() | -4° | 4 km/h - Light air from the NE | 1001 hPa | |
09 - 10 | Partly cloudy | ![]() | -4° | 6 km/h - Light breeze from the NE | 1000 hPa | |
10 - 11 | Partly cloudy | ![]() | -3° | 9 km/h - Light breeze from the NE | 1000 hPa | |
11 - 12 | Cloudy | ![]() | -3° | 11 km/h - Light breeze from the NE | 1000 hPa | |
12 - 13 | Cloudy | ![]() | -3° | 9 km/h - Light breeze from the NE | 1000 hPa | |
13 - 14 | Cloudy | ![]() | -2° | 11 km/h - Light breeze from the NNE | 999 hPa | |
14 - 15 | Cloudy | ![]() | -2° | 10 km/h - Light breeze from the NNE | 999 hPa | |
15 - 16 | Cloudy | ![]() | -2° | 9 km/h - Light breeze from the N | 999 hPa | |
16 - 17 | Cloudy | ![]() | -2° | 10 km/h - Light breeze from the N | 999 hPa | |
17 - 18 | Cloudy | ![]() | -2° | 12 km/h - Gentle breeze from the N | 999 hPa | |
18 - 19 | Cloudy | ![]() | -2° | 11 km/h - Light breeze from the N | 1000 hPa | |
19 - 20 | Cloudy | ![]() | -2° | 13 km/h - Gentle breeze from the NNE | 1000 hPa | |
20 - 21 | Partly cloudy | ![]() | -2° | 13 km/h - Gentle breeze from the NNE | 1000 hPa | |
21 - 22 | Fair | ![]() | -3° | 11 km/h - Light breeze from the NNE | 1000 hPa | |
22 - 23 | Fair | ![]() | -3° | 9 km/h - Light breeze from the N | 1000 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Usserød-Denmark 2021-01-27T22:53:09 |